Evergreen Statistics – Yearly Comparison

Evergreen Conifer Solds – By Area – 2010


Evergreen/Conifer Solds – By Area – 2009  
  New Listings Homes Sold Average Selling Price Median Selling Price Days on Market % Original Price to Sell Price Ratio % Last Price to Sell Price Ratio
I-70 Corridor 197 104 $488,689 $469,500 188 89.10% 94.40%
North Evergreen 300 167 $511,983 $410,000 162 86.50% 93.50%
South Evergreen 202 133 $344,658 $319,000 141 88.20% 95.80%
Conifer/Hwy 285 389 235 $351,869 $310,000 157 87.90% 96.00%
Pine/Hwy 285 243 202 $179,556 $165,000 167 85.40% 95.90%
Total 1331 841 $357,915 $299,000 162 87.50% 95.00%
Last Year 1506 897 $415,016 $335,000 152 90.40% 95.20%
% Change -12% -6% -14% -11% 7% -3% N/C
 
Evergreen/Conifer Solds – By Price Range – 2009
Price Range 2008 % of Total 2008 2009 % of Total 2009 % Change Solds % Change Days on Mkt
# Solds Days on Mkt # Solds Days on Mkt  
$0-$250,000 270 30% 131 339 40% 159 26% 21%
$250,000-$500,000 417 46% 152 344 41% 143 -18% -6%
$500,000-$750,000 132 15% 162 106 13% 194 -20% 20%
$750,000-$1,000,000 36 4% 210 34 4% 183 -6% -13%
$1,000,000 & up 42 3% 206 18 2% 348 -57% 69%
Totals 897 100% 152 Avg 841 100% 162 Avg -6% 7%

Evergreen/Conifer Solds – By Area – 2008
  New Listings Homes Sold Average Selling Price Median Selling Price Days on Market % Original Price to Sell Price Ratio % Last Price to Sell Price Ratio
I-70 Corridor 221 123 $600,909 $498,000 171 90.30% 94.70%
North Evergreen 343 181 $572,297 $425,000 129 91.10% 94.40%
South Evergreen 229 165 $418,145 $360,000 141 91.60% 96.50%
Conifer/Hwy 285 417 242 $345,670 $317,750 161 89.40% 95.80%
Pine/Hwy 285 296 186 $226,484 $211,750 160 88.50% 94.80%
Total 1506 897 $415,016 $335,000 152 90.40% 95.20%
Last Year 1598 1179 $426,761 $365,000 136 92.90% 96.40%
% Change -6% -24% -3% -8% 12% -2.50% -1.20%
 
Evergreen/Conifer Solds – By Price Range – 2008
Price Range 2007 % of Total 2007 2008 % of Total 2008 % Change Solds % Change Days on Mkt
Days on Mkt Days on Mkt
$0-$250,000 291 25% 133 270 30% 131 -7% -2%
$250,000-$500,000 575 49% 133 417 46% 152 -27% 14%
$500,000-$750,000 203 17% 131 132 15% 162 -35% 24%
$750,000-$1,000,000 74 6% 149 36 4% 210 -51% 41%
$1,000,000 & up 36 3% 183 42 5% 206 17% 13%
Totals 1179 100% 136 Avg 897 100% 152 Avg -24% 12%

Evergreen/Conifer Solds – By Area – 2007
  New Listings Homes Sold Average Selling Price Median Selling Price Days on Market % Original Price to Sell Price Ratio % Last Price to Sell Price Ratio
I-70 Corridor 238 142 $538,777 $494,950 121 93.50% 96.20%
North Evergreen 353 295 $563,941 $485,750 130 91.70% 95.80%
South Evergreen 218 190 $410,628 $366,225 142 93.80% 97.10%
Conifer/Hwy 285 466 319 $391,201 $349,500 130 93.10% 96.60%
Pine/Hwy 285 323 233 $251,375 $226,500 154 93.90% 96.80%
Total 1598 1179 $426,761 $365,000 136 92.90% 96.40%
Last Year 1644 1324 $415,469 $340,725 131 93.50% 96.30%
% Change -3% -11% 3% 7% 4% -0.60% 0.10%
 
Evergreen/Conifer Solds – By Price Range – 2007
Price Range 2006 % of Total 2006 2007 % of Total 2007 % Change Solds % Change Days on Mkt
Days on Mkt Days on Mkt
$0-$250,000 358 27% 125 291 25% 133 -19% 7%
$250,000-$500,000 630 48% 128 575 49% 133 -9% 4%
$500,000-$750,000 220 17% 125 203 17% 131 -8% 5%
$750,000-$1,000,000 71 5% 155 74 6% 149 4% -4%
$1,000,000 & up 45 3% 219 36 3% 183 -20% -16%
Totals 1324 100% 131 Avg 1179 100% 136 Avg -11% 4%

Evergreen/Conifer Solds – By Area – 2006
  New Listings Homes Sold Average Selling Price Median Selling Price Days on Market % Original Price to Sell Price Ratio % Last Price to Sell Price Ratio
I-70 Corridor 250 163 $565,626 $499,950 125 94.20% 96.00%
North Evergreen 391 311 $537,633 $440,000 107 94.80% 96.60%
South Evergreen 213 178 $375,998 $350,000 120 94.00% 97.20%
Conifer/Hwy 285 445 364 $388,868 $339,000 145 90.40% 95.90%
Pine/Hwy 285 345 308 $255,626 $225,000 141 95.20% 96.40%
Total 1644 1324 $415,469 $340,725 131 93.50% 96.30%
Last Year 2087 1384 $405,963 $339,500 112 93.10% 97.00%
% Change -21.20% -4.30% 2.30% 0.40% +19 days +0.4% -.7%
                 
Evergreen/Conifer Solds – By Price Range – 2006
Price Range 2005 % of Total 2005 2006 % of Total 2006 % Change Solds % Change Days on Mkt
Days on Mkt Days on Mkt
219$0-$250,000 360 26% 102 358 27% 125 -1% 23%
$250,000-$500,000 709 51% 107 630 48% 128 -11% 20%
$500,000-$750,000 207 15% 107 220 17% 125 6% 17%
$750,000-$1,000,000 66 5% 147 71 5% 155 8% 5%
$1,000,000 & up 45 3% 271 45 3% 219 7% -19%
Totals 1324 100% 112 Avg 1324 100% 131 Avg -4% 17%